Once, payment have been made, we will quickly proceed with your order and post it at the same day you bank in to us.
| State | Weight | Courier Charge |
| Johore | 0 - 1 KG | RM 25 |
| 1 - 2 KG | RM 35 | |
| Melaka | 0 - 1 KG | RM 25 |
| 1 - 2 KG | RM 35 | |
| Negeri Sembilan | 0 - 1 KG | RM 25 |
| 1 - 2 KG | RM 35 | |
| Kuala Lumpur | 0 - 1 KG | COD |
| 1 - 2 KG | COD | |
| Selangor | 0 - 1 KG | RM 25 |
| 1 - 2 KG | RM 35 | |
| Pahang | 0 - 1 KG | RM 25 |
| 1 - 2 KG | RM 35 | |
| Perak | 0 - 1 KG | RM 25 |
| 1 - 2 KG | RM 35 | |
| Kedah | 0 - 1 KG | RM 30 |
| 1 - 2 KG | RM 35 | |
| Perlis | 0 - 1 KG | RM 30 |
| 1 - 2 KG | RM 35 | |
| Terrenganu | 0 - 1 KG | RM 30 |
| 1 - 2 KG | RM 35 | |
| Kelantan | 0 - 1 KG | RM 30 |
| 1 - 2 KG | RM 35 | |
| Penang | 0 - 1 KG | RM 30 |
| 1 - 2 KG | RM 35 |

+ comments + 3 comments
What do you mean COD?
COD = Cash On Delivery
COC = Cash On Carry
Wonderful illustrated information. I thank you about that. No doubt it will be very useful for my future projects. Would like to see some other posts on the same subject! https://www.rapidus.com
Post a Comment